Polyester fiber – polyester fibers are synthetic fibers obtained either by melt spinning of polyethylene terephthalate (PET), the so-called virginpolyester fiber; or by recycling PET waste (plastic bottle - recycling). The use of PET waste makes it possible to reduce the cost of the fiber, whilemaintaining the required quality.
Polyester fibers have a leading position among chemical fibers. The rapid growth in the production and consumption of polyester fibers is explained bytheir versatility and high levels of physical and mechanical properties, which ensure their successful use in the production of textile products, both forgeneral consumption and for technical purposes. Polyester fibers are the cheapest synthetic fibers. Polyester fiber is successfully processed in mixtureswith natural fibers (cotton, linen, wool), also with viscose fiber.
The demand for polyester fibers is growing at a faster pace, because due to their properties they are alternative in many areas of consumption and aregradually replacing other types of fibers, both in textile and in other areas of application. As a result, their share in world fiber consumption isincreasing.
Polyester fiber can be produced with the following special properties:
Types of fiber | Thickness, DEN | Cut length,MM | Colour | Properties | Application area |
For spinning | |||||
Virgin | Increases wearresistance, strength,keeps heat well | Manufacture ofsewing threads,fabrics, sealing andcushioning productsand materials, cords,asbestos fabrics.medical products | |||
Regular thin fiber | 1,2; 1,4; 1,5; 3 | 32, 38, 64 | White, black | ||
Recycled | |||||
Regular thin fiber | 1,2; 1,4; 1,5; 3 | 32, 38, 64 | White, black | ||
For nonwovens (spunlace) | |||||
Viscose fiber | 1,5 | 38 | White | ||
Regular thin fibersrelatively short cut | 1,5 | 38 | |||
Regular fibers | |||||
Virgin | Possesses high heat-insulating and noise-insulating properties | Needle-punchedmaterials that areused in the shoe,furniture, automotiveindustries; cleaningmaterials; geotextilematerials | |||
Regular Solid | 3; 6; 7; 15; 20; 22; 40; 60; 80; 100; 120 | 32; 38; 51; 64; 66 | White, black, colored fiber | ||
Recycled | |||||
Regular Solid | 3; 6; 7; 8; 10; 12; 15; 18; 20; 22; 40; 60; 80; 100; 120 | 28; 32; 51; 64; 76 | White-blue, mix, white-beige, white, black, coloredfiber | ||
Regular hollow | 7 | 64 | |||
Solid siliconised | |||||
Virgin | Very thin and soft,excellent heat retaining fiber | For stuffing pillows, blankets | |||
Regular siliconised | 0,7; 0,9; 1,2; 1,5; 2 | 32, 38 | White | ||
Recycled | |||||
Regular siliconised | 0,9; 1; 1,2; 1,5; 1,8; 2,5 | 32, 38 | White-blue, white-beige | ||
Hollow conjuqate | |||||
Virgin | Elasticity, resilience,good resilience | Furniture industry,heaters, clothingindustry (fillers forbedding, soft toys,clothes) | |||
Non silliconised(HC) | 3; 7; 15 | 32; 51; 64 | White | ||
Silliconised (HCS) | 3; 7; 15 | 32; 51; 64 | White | ||
Recycled | |||||
Non silliconised(HC) | 3; 7; 15 | 32; 51; 64 | White-blue, green, mix,white-biege | ||
Silliconised (HCS) | 3; 7; 15 | 32; 51; 64 | White-blue, green, mix,white-biege | ||
Low Melt bicomponent polyester fiber | |||||
Melting point 110С | 2; 4; 6; 15 | 51; 76 | White, black, brown | Bonding basicpolyethylene fibers | Sintepon, thermalfelt, holofan, layersfor mattresses |
Melting point 180С | 2; 4; 6; 15 | 51; 76 |
Saint Petersburg
Moscow
Voskresensk
Novosibirsk